Top AI-Visible Marketing / Agency Brands
23 brands ranked by independent AEO score
These Marketing / Agency brands are ranked by how visible, accurately described and frequently recommended they are inside AI answers from ChatGPT, Gemini, Perplexity, DeepSeek and Qwen — measured by BrandAEO.
| # | Brand | Rating | AEO Score |
|---|---|---|---|
| 1 | BBBDO | 1230 | |
| 2 | PPublicis Groupe | 1229 | |
| 3 | WWieden+Kennedy | 1227 | |
| 4 | WWPP | 1210 | |
| 5 | OOgilvy | 1202 | |
| 6 | DDentsu | 1179 | |
| 7 | DDroga5 | 1174 | |
| 8 | OOmnicom Group | 1167 | |
| 9 | SSaatchi & Saatchi | 1165 | |
| 10 | LLeo Burnett | 1163 | |
| 11 | AAKQA | 1122 | |
| 12 | AAccenture Interactive | 1120 | |
| 13 | IInterpublic Group (IPG) | 1085 | |
| 14 | HHavas Group | 1050 | |
| 15 | VVMLY&R | 995 | |
| 16 | MMullenLowe Group | 915 | |
| 17 | FFCB (Foote, Cone & Belding) | 872 | |
| 18 | RR/GA | 860 | |
| 19 | GGrey Global Group | 835 | |
| 20 | Oopenutm.app | 233 | |
| 21 | Bbrandaeo.com | 227 | |
| 22 | Ccromel.ai | 224 | |
| 23 | 11phantram.com | 221 |
Not listed? Grade your Marketing / Agency brand.
Run a free AI visibility scan and see where you rank.
Run my free scan