Top AI-Visible Marketing / Agency Brands
25 brands ranked by independent AEO score
These Marketing / Agency brands are ranked by how visible, accurately described and frequently recommended they are inside AI answers from ChatGPT, Gemini, Perplexity, DeepSeek and Qwen — measured by BrandAEO.
| # | Brand | Rating | AEO Score |
|---|---|---|---|
| 1 | WWieden+Kennedy | 1224 | |
| 2 | PPublicis Groupe | 1207 | |
| 3 | DDentsu | 1199 | |
| 4 | WWPP | 1191 | |
| 5 | BBBDO | 1187 | |
| 6 | DDroga5 | 1186 | |
| 7 | AAccenture Interactive | 1172 | |
| 8 | AAKQA | 1162 | |
| 9 | OOgilvy | 1154 | |
| 10 | IInterpublic Group (IPG) | 1123 | |
| 11 | FFCB (Foote, Cone & Belding) | 1109 | |
| 12 | VVMLY&R | 1084 | |
| 13 | RR/GA | 1083 | |
| 14 | LLeo Burnett | 1081 | |
| 15 | SSaatchi & Saatchi | 1059 | |
| 16 | OOmnicom Group | 1050 | |
| 17 | GGrey Global Group | 952 | |
| 18 | MMullenLowe Group | 912 | |
| 19 | HHavas Group | 834 | |
| 20 | EEmiactech · India | 333 | |
| 21 | Ccromel.ai | 312 | |
| 22 | DDiwebsolutions · Spain | 288 | |
| 23 | 11phantram.com | 258 | |
| 24 | Oopenutm.app | 249 | |
| 25 | Bbrandaeo.com | 227 |
Not listed? Grade your Marketing / Agency brand.
Run a free AI visibility scan and see where you rank.
Run my free scan