Top AI-Visible Healthcare Brands
20 brands ranked by independent AEO score
These Healthcare brands are ranked by how visible, accurately described and frequently recommended they are inside AI answers from ChatGPT, Gemini, Perplexity, DeepSeek and Qwen — measured by BrandAEO.
| # | Brand | Rating | AEO Score |
|---|---|---|---|
| 1 | RRoche | 1320 | |
| 2 | SSiemens Healthineers | 1313 | |
| 3 | PPfizer | 1275 | |
| 4 | AAbbott Laboratories | 1246 | |
| 5 | MMedtronic | 1240 | |
| 6 | NNovartis | 1237 | |
| 7 | PPhilips Healthcare | 1227 | |
| 8 | BBoston Scientific | 1209 | |
| 9 | AAstraZeneca | 1196 | |
| 10 | JJohnson & Johnson | 1157 | |
| 11 | BBayer | 1122 | |
| 12 | CCigna | 1117 | |
| 13 | SSanofi | 1111 | |
| 14 | GGlaxoSmithKline (GSK) | 1110 | |
| 15 | WWalgreens Boots Alliance | 991 | |
| 16 | UUnitedHealth Group | 927 | |
| 17 | CCVS Health | 858 | |
| 18 | BBlue Cross Blue Shield Association | 734 | |
| 19 | HHumana | 606 | |
| 20 | KKaiser Permanente | 579 |
Not listed? Grade your Healthcare brand.
Run a free AI visibility scan and see where you rank.
Run my free scan